by MAPS Tech Department | Mar 12, 2024
Spring sports have started. It still isn’t too late for your child to join. Baseball – dedmondson@manistee.org Softball – tarendt@manistee.org Girls Tennis Girls Soccer – ksmith@manistee.org Track Boys Golf – gbennett@manistee.org Middle... by Brandon Jensen | Oct 29, 2021
Need a Winter Sports Physical? The MAPS Child & Adolescent Health Center is holding a clinic on Thursday, Nov. 4, 12-6pm at MMHS. Bring a signed consent form, completed sports physical history form, $25 cash or check made out to “NW Michigan Health Services... by MAPS Staff | May 27, 2021
Lincoln Hills Front Nine. 5/26 Today. Ludington. 176 Manistee. 199 Musk. Catholic. 195 West Mi Christian. 201 Jacob Scharp. 44 Braydon Sorenson. 49 Caleb Adamski. 53 Mason Adamski. 53 Ben Schlaff. 59 Season. 1st Team All Conference. Caleb Adamski. Jacob Scharp 2nd... by MAPS Staff | May 21, 2021
Front nine – Manistee national. Par 35 Manistee. 194 McBain 201 Jacob Scharp. 46 Mason Adamski. 49 Ronnie Nalley. 49 Braydon Sorenson. 50 Ben Schlaff. 61 Jordan Bladzik. 60 Roller (McBain). 41 — Mr. Michael J. Swanson Manistee Middle School MATH IS... by MAPS Staff | May 20, 2021
Muskegon Country Club. – Front Nine. Par 35 Manistee Is in second place behind Ludington for league championship Manistee. 190 Ludington. 192 MCC. 210 WMC. 228 OV. DNQ Medalist (low score) for Jamboree Caleb Adamski. 43 Jacob Scharp. 43 Braydon Sorenson. 52... by MAPS Staff | May 13, 2021
Golf Match 5/12. At Lincoln Hills Ludington – Front Nine Ludington 222 Manistee 237 Scores. Drew Schlaff. 55 Conner Lindeman. 62 Grayson Prince. 76 Hogan MIller. 80 Matthew Tuka. 63 Ben Schlaff. 66 Will Somsel. 64 Grant Schlaff. 57 — Mr. Michael J. Swanson...